| Passengersteamship | 1866 | Gefle ångslupsbolag /District court judge P-O Nordin | 10.000 Rdr | Hudik |
|---|
| -""- | 1882 | J. A. Kjellberg & Sons, Kramfors | 6.777:- | Robert |
|---|
| Steamtug | 1886 | Kramfors AB, Kramfors /Fusion | - | -""- |
|---|
| -""- | 1954 | Svenska Cellulosa Ltd, Kramfors /Fusion | - | -""- |
|---|
| -""- | 1955 | Olle Nylander, Kramfors | - | -""- |
|---|
| Private owned steamship | 1972 | Folke Nyström & Göran Stengel, Kramfors | 10.000:- | -""- |
|---|
| -""- | 1975 | Bernt Sjölund, Domsjö | 40.000:- | -""- |
|---|
| -""- | 1977 | Åke Persson, Södertälje | - | -""- |
|---|
| -""- | 1993 | Tomas Blom, Olle Mannert, Anders Westerberg | - | -""- |
|---|
This page was last updated 2003-09-06.