Here you can find technical data for the steamship S/S Robert. Just click at the pictures to get bigger (and better?) images.
Hull:
| Length | |||||
|---|---|---|---|---|---|
Engine:
| Manufacturer | |||
|---|---|---|---|
| Bergsund MV | 30 ihk | 1866 | 1-cyl. |
| Härnösand MV | 50 ihk | 1907 | compound without condensor |
| Härnösand MV | 50 ihk | 1907 | compound |
Data for the present engine (row three in the table above):
| Area high pressure cyl. | 162 cm2 |
|---|---|
| Area low pressure cyl. | 606 cm2 |
| Stroke | 245 mm |
| Calculated rpm | ca 250 rpm, the propeller has been modified in order to reduce the rpm. |
| Condensor | jetcondensor |
Boiler:
| Manufacturer | Bergsund MV |
|---|---|
| Construction year | 1919 |
| Typ | Scottish boiler, riveted |
| Working pressure, original | 12 kg/cm2 |
| Working pressure, present | 10 kg/cm2 |
| Area of heating surface | 15,3 m2 |
| Grate area | 0,8-0,9 m2 |
| Volume | 1,8-2,0 m3 |
| Fuel, original | Thick oil with preheater and Kjellanderburner |
| Fuel, planned | coal |
Propeller:
| Manufacturer | Härnösand MV |
|---|---|
| Diameter | 1175 mm |
| Pitch | 1250 mm |
| No of blades | 4 |
Sources: SCA-arkivet (Kramfors AB kapitalböcker), G. Stengel, B. Sjölund, B. Westin, Å Persson